Mandatory Public Disclosure
SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTRS) | 39618 SQUARE METRES |
| 2 | NO AND SIZE OF CLASSROOMS(IN SQUARE FT/MTR) | |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDIND COMPUTER LAB(IN SQUARE MTRS) | 6 |
| PHYSICS,CHEMISTRY,BIOLOGY LAB | 104.7(SQ.MTS) | |
| COMPUTER LAB(SENIOR) | -(SQ.MTS) | |
| COMPUTER LAB(JUNIORS) | 144.6(SQ.MTS) | |
| MATHS LAB | 51.24(SQ.MTS) | |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 16 |
| 6 | NO. OF BOYS TOILETS | 34 |
| 7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
 
